Back to Country Profile
Historical Values
Year Value
1993 0.8% (1992)
1994 -1.5% (1993)
1995 2.3% (1994 est.)
1996 2.3% (1995 est.)
1997 1.4% (1996 est.)
1998 2.3% (1997 est.)
1999 2.8% (1998 est.)
2000 1.8% (1999 est.)
2001 4.1% (2000 est.)
2002 0.6% (2002 est.)
2003 0.7% (2002 est.)
2004 1.1% (2003 est.)
2005 2.6% (2004 est.)
2006 1.5% (2005 est.)
2007 3% (2006 est.)
2008 2.8% (2007 est.)
2009 1% (2008 est.) country comparison to the world: 174 2.6% (2007 est.) 3% (2006 est.)
2010 1.6% (2010 est.) country comparison to the world: 162 -2.7% (2009 est.) 0.8% (2008 est.)
2011 2% (2010 est.) country comparison to the world: 147 -2.7% (2009 est.) 0.8% (2008 est.)
2012 0% (2012 est.) country comparison to the world: 185 1.8% (2011 est.) 2.4% (2010 est.)
2013 -0.3% (2012 est.) country comparison to the world: 184 1.8% (2011 est.) 2.4% (2010 est.)
2014 0.1% (2013 est.) country comparison to the world: 197 -0.3% (2012 est.) 1.8% (2011 est.)
2015 1% (2014 est.) | 0.3% (2013 est.) | 0.1% (2012 est.) | country comparison to the world: 190
2016 1.4% (2015 est.) | 1.3% (2014 est.) | 0% (2013 est.) | country comparison to the world: 153
2017 1.2% (2016 est.) | 1.5% (2015 est.) | 1.6% (2014 est.) | country comparison to the world: 167
2018 1.7% (2017 est.) | 1.4% (2016 est.) | 1.4% (2015 est.)
2019 1.7% (2017 est.) | 1.4% (2016 est.) | 1.4% (2015 est.)
2020 1.41% (2019 est.) | 1.49% (2018 est.) | 1.9% (2017 est.)
2021 1.41% (2019 est.) 1.49% (2018 est.) 1.9% (2017 est.)
2022 1.41% (2019 est.) 1.49% (2018 est.) 1.9% (2017 est.)
2023 6.13% (2021 est.) -5.36% (2020 est.) 2.24% (2019 est.)
2024 1.37% (2023 est.) 3.01% (2022 est.) 6.93% (2021 est.) note: annual GDP % growth based on constant local currency
2025 1% (2024 est.) 1.2% (2023 est.) 4.3% (2022 est.) note: annual GDP % growth based on constant local currency